Simple pricing. Unlimited technicians.
Every plan has every feature. Pick the size that fits your pool count.
Every feature on every plan — API keys & webhooks from Growth
Free
- 1 active automations
- 10 quotes
- No API keys or webhooks
- 5 photos per visit
- 50 bulk customer emails / month
- 20 new services per week (mobile app)
Starter
- 10 active automations
- 100 quotes
- No API keys or webhooks
- 15 photos per visit
- 500 bulk customer emails / month
- Unlimited new services per week (mobile app)
Growth
- 50 active automations
- 500 quotes
- 10 webhooks + API keys
- 30 photos per visit
- 2,500 bulk customer emails / month
- Unlimited new services per week (mobile app)
Pro
- 200 active automations
- Unlimited quotes
- 50 webhooks + API keys
- 75 photos per visit
- 10,000 bulk customer emails / month
- Unlimited new services per week (mobile app)
Business
- Unlimited active automations
- Unlimited quotes
- 100 webhooks + API keys
- 100 photos per visit
- 25,000 bulk customer emails / month
- Unlimited new services per week (mobile app)
All prices in USD. Checkout in USD.
Always unlimited on every plan: technicians, customers, templates, work-order types, company addresses, service checklists and chemical settings.
Enterprise
More than 3,000 pools? Custom limits and pricing.
Compare every limit
Features are identical on every plan — only these limits change.
| Limit | Free | Starter | Growth | Pro | Business |
|---|---|---|---|---|---|
| Monthly price | $0 | $29 | $99 | $199 | $299 |
| Billed yearly (per month) | $0 | $23 | $79 | $159 | $239 |
| Pools | 15 | 100 | 350 | 1,200 | 3,000 |
| Technicians | ∞ | ∞ | ∞ | ∞ | ∞ |
| Customers | ∞ | ∞ | ∞ | ∞ | ∞ |
| Active automations | 1 | 10 | 50 | 200 | ∞ |
| Quotes | 10 | 100 | 500 | ∞ | ∞ |
| Webhooks + API keys | — | — | 10 | 50 | 100 |
| Photos per visit | 5 | 15 | 30 | 75 | 100 |
| Bulk customer emails / month | 50 | 500 | 2,500 | 10,000 | 25,000 |
| New services / week (mobile app) | 20 | ∞ | ∞ | ∞ | ∞ |
| Limit | Free | Starter | Growth | Pro | Business |
|---|---|---|---|---|---|
| Monthly price | $0 | $29 | $99 | $199 | $299 |
| Billed yearly (per month) | $0 | $23 | $79 | $159 | $239 |
| Pools | 15 | 100 | 350 | 1,200 | 3,000 |
| Technicians | ∞ | ∞ | ∞ | ∞ | ∞ |
| Customers | ∞ | ∞ | ∞ | ∞ | ∞ |
| Active automations | 1 | 10 | 50 | 200 | ∞ |
| Quotes | 10 | 100 | 500 | ∞ | ∞ |
| Webhooks + API keys | — | — | 10 | 50 | 100 |
| Photos per visit | 5 | 15 | 30 | 75 | 100 |
| Bulk customer emails / month | 50 | 500 | 2,500 | 10,000 | 25,000 |
| New services / week (mobile app) | 20 | ∞ | ∞ | ∞ | ∞ |
No % of your revenue.
Clorly doesn't process payments, so there's no transaction fee — the price above is the price. QuickBooks Online-compatible CSV export on every plan.
Pricing questions
Anything else? support@clorly.com